Artist | Title | Album | Label |
---|---|---|---|
Darq E Freaker | Represent | ||
Esco Big Bars | Bad Man | ||
Youngstar | Sub Bass Story | ||
Vessel | Heartache | ||
id/sponsor | bugwoodbean | ||
Hossam Ramsey | Ya Sha-Eyya | ||
Wen | Lo Fidelity | ||
King Midas Sound | Meltdown [Kode 9 & The Spaceape remix] | ||
Hi5Ghost | I Can't | ||
Kowton | And What [Kahn's gyal-dem edit] | ||
Bounty Killer | Anthem | ||
D-Malice | Gabryelle [Kahn's 'Get Mad' refix] | ||
Sully | Rise feat. Riko Dan | ||
Todd Edwards | To My Family | ||
Kahn | Like We Used To [VIP] |
SLOB 57 2013 year end show Label profile:LowIndigo/Modern Math..soundcloud.com/#modernmathrecordings www.lowindigo.bandcamp.com
Artist of the year profile KAHN(deep medi/bandulu/black box/punchdrunk) http://soundcloud.com/kahn
http://deeprootedbristol.tumblr.com/post/37924857795/interview-kahn www.mixmag.net/music/mp3-blog/mix-of-the-week-kahn
Thanks for listening to the SLOB week in and week out. Thanks to the continued support of the bulkley valley community keeping this radio station going.