| Artist | Title | Album | Label |
|---|---|---|---|
| Karol Konka | Vo la | Batuk Freak | |
| Jean-Michel Blais | Outsiders | dans ma main | |
| Low | Always Trying to Work it Out | Double Negative | |
| Nick Cave | I Need You | Skeleton Tree | |
| Wanda Jackson | Funnel of Love | Only Lovers Left Alive (OST) | |
| Otis Redding | That's How Strong My Love Is | The Dock of the Bay | |
| Blood Orange | Vulture Baby | Negro Swan | |
| Tim Hecker | Black Refraction | Virgins | |
| DRC Music | Customs | Kinshasa One Two | |
| Esmerine | Learning to Crawl | Dalmak | |
| Chopin (played by Arthur Rubinstein) | Mazurka Op. 17 No. 4 | ||
| Jean-Michel Blais | Forteresse | dans ma main | |
| Low | The Son, The Sun | Double Negative | |
| DRC Music | Ah Congo | Kinshasa One Two | |
| Ne Noya | Cos-Ber-Bam | ||
| Rocket Juice & The Moon | Follow-Fashion | Self-titled | |
| Department of Eagles | No One Does it Like You | In Ear Park | |
| Nicolas Jaar | History Lesson | Sirens | |
| Jean-Michel Blais | Roses | dans ma main | |
| The Thieving Magpie (abridged) | Gioachino Rossini | A Clockwork Orange soundtrack | |
| Charlie Feathers | Can't Hardly Stand It | Kill Bill v2 (OST) | |
| Le Temps de l'Amour | Francoise Hardy | Moonrise Kingdom (OST) | |
| Michael Fasbender | I Love You All | Frank (OST) | |
| B. J. Thomas | Raindrops Keep Falling on My Head | Forrest Gump (OST) | |
| Philip Glass & the Kronos Quartet | Seward Sanatorium | Dracula | |
| Jean-Michel Blais | God(s) | dans ma main | |
| Josef Van Wissem & SQURL | Streets of Tangier | Only Lovers Left Alive (OST) | |
| Wendy Carlos | Himno de la Alegria | A Clockwork Orange soundtrack | |
| Evgueni Galperine, Sacha Galperine | 11 Cycles of E | Loveless (OST) | |
| Mulatu Astatke | Yekermo Sew | Broken Flowers (OST) |
Program:
Act I