| Artist | Title | Album | Label |
|---|---|---|---|
| Gobe | Intro/id | ||
| Texture and Light | Merlin | Eat Magic | Texture and Light |
| Humans | Boys & Girls | The Feels | Haven Sound |
| id/sponsor | City West | ||
| Gobe | Mix set 1:DnB | ||
| Nasty habits | Liquid Fingers | 31 Records | |
| Kabuki and Savine | Invader | Reinforced | |
| Bill Riley | Bad Lands | Protocol | |
| Digital | Deadline | 31 records | |
| Potential BadBoy | 123 go | True Playaz | |
| Calibre | Twister | 31 records | |
| fellowship | Coming On stron | de funked | |
| Artificial Intelligence | Wont Give Up | 31 records | |
| Big Bud | Blue 4 U | Soundtrax | |
| id/event | http://www.smithersradio.com/community-events/book-launch-reflections-hope | ||
| Cultura Probase | Flying to Nowhere | Full Cycle | |
| Gang Related and Mask | One Time | Dope Dragon | |
| MoreSounds | Warrior Vip | Alpha | |
| Danny Scrilla | Riddim | Cosmic Bridge | |
| id/sponsor | Horncraft Music | ||
| Dead Air | Mayday(Rhythmicon Rmx) | unrealased | |
| Joker - Mad Night(Stylust & Outsider Remix) | Mad Night(Stylust & Outsider Remix | unreleased | |
| id/sponsor | Mountain Eagle | ||
| Gobe | Mixset 2: Dubstep/Grime | ||
| Nakes | Axe Riddim | White Peach Records | |
| Lington | Falcon 2 | White Peach Records | |
| Lemzly Dale and Modelle | Talisman | White Peach Records | |
| Sir Hiss and EMZ | Rolling | White Peach Records | |
| Taiko | Jackle | White Peach Records | |
| TMSV | No Soul | White Peach Records |
Program:
Slob 116 MayDayBeltaneMayFourthCincoDeMayo Gobe selections of DNB, Dubstep and Grime