| Artist | Title | Album | Label | 
|---|---|---|---|
| Richmond Fontaine | Post to Wire | Post to Wire | |
| Geoff Berner | Swing a Chicken 3 Times Over Your Head | We Are Going to Bremen to be Musicians | |
| Murder Murder | Where the Water Runs Black | From the Stillhouse | |
| Adam Hill | Bentonville Blues | Old Paint | |
| Fortunate Ones | Solitary Sparks | The Bliss | |
| Ben Caplan | Birds with Broken Wings | Birds with Broken Wings | |
| The Silver Jews | I'm Getting Back Into Getting Back Into You | Tanglewood Numbers | |
| The Avett Brothers | Swept Away | Mignonette | |
| Dwight Yoakam | I Want You to Want Me | Tomorrow's Sounds Today | |
| Carolyn Mark & Geoff Berner | It's All Just a Matter (of Where You Draw the Line) | Just Married | |
| Jason Isbell | How To Forget | Something More Than Free | |
| Pharis & Jason Romero | New Lonesome Blues | A Wanderer I'll Stay | |
| Good Lovelies | Don't Hold Back | Burn the Plan | |
| Matt Andersen | Let's Get Back | Honest Man | |
| Scott Nolan | Twister | Silverhill | |
| Langhorne Slim & the Law | Changes | The Spirit Moves | |
| Johnny Cash | God's Gonna Cut You Down | American V: A Hundred Highways | |
| Gordon Lightfoot | Steel Rail Blues | Gord's Gold | |
| Tom Waits | Ol' 55 | Closing Time | |
| Old and In the Way | Hard Hearted | That High Lonesome Sound | |
| Townes Van Zant | If I Needed You | Best of... | |
| Sam Outlaw | Keep It Interesting | Angeleno | |
| Tim Bradford | Run to the Pines | Drinking Alone | |
| Lindi Ortega | Run-Down Neighborhood | Faded Gloryville | |
| Before the Flood | Northern Lights | Hole in the Sky | |
| Colter Wall | Caroline | Imaginary Appalachia | |
| Shovels & Rope/ Shakey Graves | Unkown Legend | Busted Jukebox | |
| Rheostatics | One More Colour | Introducing Happiness | |
| Steve Earle & The Del McCoury Band | I'm Still In Love With You | The Mountain | |
| David Bowie | Life On Mars | Hunky Dory | 
Program: 
    
It's Easter Monday and I'm delighted to have special guest, Julie Saunders in the studio! March 28, 2016 and these are the roots...
