| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Dave Edmunds | Country Roll | Volume 2 | EMI Harvest |
| Buddy Knox | Rock-A-Billy Walk | Buddy Knox | Apex |
| Robert Gordon | Boppin' The Blues | Robert Gordon with Link Wray | Private Stock Records |
| Mighty Lights Of Paradise | Foundations Of Love | Leather Chaps And Lace Petticoats | Anagram |
| Ken | |||
| Green On Red | Broken | 12" single | Mercury Records |
| The Beat Farmers | Where Do They Go? | Tales Of The New West | Rhino Records |
| Bobbie Gentry | Seasons Come, Seasons Go | Touch 'Em With Love | Capitol Records |
| Wilf Carter | The Girl In The Blue Velvet Band | Yodeling Memories | RCA Camden |
| Ken | |||
| Kentucky Mountain Boys | Walking Cane | The Best Of Bluegrass | Crown Records |
| Johnny Cash | Long Black Veil | Sunday Morning Coming Down | Columbia |
| Hank Snow | Hilo March | Hank Snow's Country Guitar | RCA Victor |
| George Hamilton IV | Summer Wages | Canadian Pacific | RCA Victor |
| Ernest Tubb | Saturday Satan, Sunday Saint | Saturday Satan Sunday Saint | |
| Ken | |||
| El Buho | Elefta (feat. Stas) | Ramas | Wonderwheel Recordings |
| Eagle | Liquid Fingers | Bust Free 21 | Cold Busted |
| The Hempolics | The Enemy | Kiss, Cuddle & Torture Volume 2 | Zee Zee Records |
| Nym | Countermagic | Countermagic | Melting Records |
| Gaudi | Theremin Dub Mafia | 100 Years Of Theremin (The Dub Chapter) | Dubmission Records |
| Ancient Astronauts | Crescent Moon | Orbeats | Melting Records |
| Mr. Williamz | Never B4 | Turn Up The Heat | Trojan Reloaded |
| Prince Fatty and Shniece Mcmenamin | Funkin' For Jamaica (N.Y.) Dub | Disco Deception Dubplate EP | Evergreen Recordings |
Program:
Country and a countdown