| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| David Raven And The Escorts | Somethin' In Our Way | 7" Single | Radioactive Records |
| Pointed Sticks | I'm Numb | 7" Single | Quintessance Records |
| The Ramblin' Ambassadors | The Savage | 7" Single | ES & D Records |
| Freak Motif | Killin' Me (Instrumental) | 7" Single | Kept Records |
| Floyd Lawson and The Hearts Of Stone | Air I Breathe | 7" Single | Record Kicks |
| Ken | |||
| Potatohead People | Returning The Flavour | 7" Single | Bastard Jazz Recordings |
| Ocote Soul Sounds | Not Yet | 7" Single | Wonderwheel Recordings |
| Ondatropica | Pig Bag | 7" Single | Soundway Records |
| Overproof Sound System | Fire | 7" Single | Irie Ites Music |
| Cookin' On 3 Burners | Push It Up | 7" Single | Paris DJs |
| Ken | |||
| Chad Allan And The Expressions (Guess Who?) | Tossin' & Turnin' | 7" Single | Quality Records |
| Herman's Hermits | The Door Swings Both Ways | 7" Single | MGM |
| The Cyrkle | Please Don't Ever Leave Me | 7" Single | Columbia Records |
| The Shadows Of Knight | I'll Make You Sorry | 7" Single | ATCO Records |
| Joey Gregrash | For The Last Time | 7" Single | Polydor Records |
| Ken | |||
| B.B. King | It's My Own Fault | 7" Single | ABC- Paramount |
| Louis Jordan and His Tympany Five | It's Been Said | 7" Single | X |
| The Olympics | Olympic Shuffle | 7" Single | Loma |
| Jackie Ross | Jerk And Twine | 7" Single | Chess Records |
| Gene Chandler | What Now | 7" Single | Constellation Records |
| Ken | |||
| Little Eva | Where Do I Go? | 7" Single | Dimension |
| Carolyn Crawford | Devil In His Heart | 7" Single | Tamla |
| Shirley Ellis | Bring It On Home To Me | 7" Single | Congress |
| Sharon Jones | How Long Do I Have To Wait For You? | 7" Single | Daptone Records |
| Wanda Jackson | Whirlpool | 7" Single | Capitol Records |
Program:
The All 7 inch show