| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Mo' Horizons | Brandnew Shoes (Pepe le Moko's Instrumental Remix) | 12" Single | Agogo Records |
| Skim Milk | Believe With Your Eyes | Ghosts Of Jazz | Independent |
| Rocketnumbernine | Black And Blue | Lone Raver EP | Soul Jazz Records |
| Block Treat | Brokenchurch Blues | Stuff Gets Bent | Independent |
| Ken | |||
| Two Lone Swordsmen | It's Not The Worst I've Looked (Lali Puna Remix) | I Thought I Was Over That | Morr Music |
| Blood And Glass | Inferno | Museum With No Walls | Bonsound |
| Nicolette | All Day | (r)Evolution | Critical Massive |
| Resonators | Vipers | The Constant | Wah Wah 45 |
| Ken | |||
| Freak Motif | On Track (Dustin Def Remix) | La Casa Blanca: Remixes | Kept Records |
| Andrea Parker | Angular Art | The Freestyle Files Vol. 4 | !K7 |
| Karima Kendra | Chemical Imbalance (DJ Die Mix) | The Rebirth Of Cool Seven | Island Records |
| Royce Birth | I Wasn't Taught | Art On Fire!! | Hand Solo Records |
| Ken | |||
| J-Boogie's Dubtronic Science | Leave It All Dub | Om Lounge 15 Year Anniversary Edition | Om Records |
| Ancient Astronauts & Akura Naru | Last Night (J-Boogie Remix) | The Orion Nebula Remixes | Eighteenth Street Lounge Music |
| i:cube | Gastro Funk | Adore | Big Red |
| The Pimps Of Joytime | San Francisco Bound | High Steppin' | Wonderwheel Recordings |
| Ken | |||
| Knautic | Nameless Rasta | Debut EP | East Van Digital |
| The Gene Dudley Group | The Hilo Bay Halfway (Gene Dudley Disco Dub Mix) | 7" Single | Wah Wah 45s |
Program: