| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Charles Mingus | Wednesday Night Prayer Meeting | My, Myself An Eye | Atlantic |
| Peripheral Vision | The Blunder | More Songs About Error And Shame | Independent Label Council Japan |
| Oscar Peterson Trio | C Jam Blues | Live in Denmark, 1964 from YouTube | |
| Herbie Hancock | Sun Touch | Man-Child | CBS Records Canada |
| Ken | |||
| Ikebe Shakedown | Refuge | Ikebe Shakedown | Ubiquity Recordings |
| The Souljazz Orchestra | Kossa Kossa | Resistance | Strut |
| Vieux Farka Toure | Sarama (Brownout Remix) | Have You Ever Been To Electric Afroland? | Paris DJs |
| Pat Thomas & Kwashibu Area Band | Odoo Be Ba | Label Love Vol. 7 | Bandcamp |
| Ken | |||
| Aretha Franklin | Rock Steady (Alternate Mix) | What It Is! | Rhino Records |
| Tanika Charles | Endless Chain | Soul Run | Record Kicks |
| The Brand New Heavies | You've Got A Friend (Ballistic Brothers Mix) | 12" Single | FFRR |
| Aretha Franklin | Ain't No Way | Lady Soul | Atlantic Recording |
| Ken | |||
| The Underwolves | Shaken (Fauna Flash Timbales Remix) | 12" Single | Jazzanova Compost Records |
| Phenomenal Handclap Band | Tears (Stallions Remix) | 2011 Sampler | Tummy Touch Records |
| Astroboter | Oathbreaker | 2015 Label Compilation | Switchstance Recordings |
| The New Mastersounds | Thirty Three (Juju Orchestra Remix) | Re:Mixed | Record Kicks |
Program: