| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Django Reinhardt & Stephane Grapelli | Sweet Georgia Brown | Souvenirs | London Records |
| Diana Krall | Hit That Jive Jack | Jive's Alive! | Universal Music Canada |
| John Scofield | Swinganova | Bump | Verve |
| Arturo Sandoval | Rimsky | Viva Cubop 2: Dance The Afro-Cuban Way | Ubiquity Records |
| Ken | |||
| Bill Laswell | Habana Transmission #3/ Shango Sound Scan | Imaginary Cuba | Wicklow |
| Nusrat Fateh Ali Khan (with Michael Brook) | Taa Deem | Roots & Wings: From The Hemispheres to the Realworld | EMI Music Canada |
| Ali Farka Toure | Dofana | The Source | Hannibal Records |
| Cheb Kaled & Safy Boutella | Chebba | African Moves Vol. 2 | Stern's Africa |
| Ken | |||
| The Souljazz Orchestra | Kossa Kossa | Resistance | Strut Records |
| The Spy From Cairo | Sirens Of The Nile | Nothing New Under The Sun | Wonderwheel |
| Bosq of Whiskey Barons | Paciencia De Jo (Tall Black Guy Remix) | Brazil do Brazil | Ubiquity Recordings |
| Dissidenten | Telephone Arab (Bucovina Dub) | Arabian Travels | Six Degrees Records |
| Ken | |||
| Talvin Singh | Mombasstic | OK | Island Records |
| Poirier | 90's Backyard (Wildlife! Remix) | Running High | Ninja Tune |
| Pitch Black | 1000 Mile Drift (International Observer Remix) | Touched | Dubmission Records |
| The Seed Organization | Point Of Focus | Northern Faction 3 | Balanced Records |
| Ken | |||
| Kill Emil & Mononome | Clear Skies | Orbeats | Melting Records |
Program:
Back to cooler temps