| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Fila Brazillia | Leggy | Maim That Tune (30th Anniversary Remaster) | Growing Bin Records |
| The Dining Rooms | African Loungesters | Tre | Schema |
| A Forest Mighty Black | Fresh In My Mind (Hacienda's Rainy Day Dub) | Mellowdramatic (Remixed) | Compost Records |
| Pale Saints | Throwing Back The Apple | In Ribbons | 4AD |
| Ken | |||
| Catherine Wheel | I Want To Touch You | Ferment | Fontana |
| Swervedriver | Duel | Mezcal Head | Creation Records |
| Perfume Tree | Warm Sun Fingers | Feeler | World Domination Recordings |
| The Golden Palominos | Silver Bullet | Visions Of Excess | Celluloid |
| Ken | |||
| Ruby | The Whole Is Equal To Ths Sum Of Its Parts (Grantby Remix) | Stroking The Full Length | Creation Records |
| Lush | Undertow (Spooky Remix) | Hypocite EP | 4AD |
| Laika | Coming Down Glass | Silver Apples Of The Moon | Too Pure |
| Red Snapper | Cortina | Reeled And Skinned | Warp Records |
| Ken | |||
| Twilight Circus Dub Sound System | Rocking Dub | Twilight Circus In Dub Vol. 1 | M Records |
| Dry & Heavy | Mr. Blueflame | One Punch | Beat Records |
| The Chosen Brothers | Mango Walk (Dubwise Version) | 12" Single | Wackie's |
| High Tone | Hempro 905 | Bass Temperature | Jarring Effects |
| Ken |
Program:
