| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Robbie Fulks | ...Every Kind Of Music But Country | Country Love Songs | Bloodshot Records |
| Kerry Regan | My Home By The Fraser | 7" Single | Aragon |
| Ratboys | Go Outside | Happy Birthday, Ratboy | Topshelf Records |
| Dan Reeder | Stay Down, Man | Every Which Way | Oh Boy Records |
| Pokey LaFarge | Fuck Me Up | Rock Bottom Rhapsody | New West Records |
| Ken | |||
| Orville Peck and Willie Nelson | Cowboys Are Frequently Secretly Fond Of Each Other | Digital Single | |
| Cat Clyde | Mystic Light | Down Rounder | SecondPrize Records |
| Joe Maphis | Fiddlin' On The Guitar | King Of The Strings | Starday Records |
| The Cactus Blossoms | Travelers Paradise | You're Dreaming | Red House Records |
| Rank And File | The Conductor Wore Black | Sundown | Slash |
| Ken | |||
| Neil Young | Peace Of Mind | Comes A Time | Reprise Records |
| The Beat Farmers | Lost Weekend | Tales Of The New West | Rhino Records |
| Green On Red | Sun Goes Down | Scapegoats | China Records |
| Jason & The Scorchers | Blanket Of Sorrow | Lost & Found | EMI America |
| Ken | |||
| Primal Scream | Loaded | Screamadelica | Creation Records |
| Sandals | Ardens Bud | Rite To Silence | Open Toe Records |
| The House Of Love | Shine On | The House Of Love | Fontana |
| Portishead | Wandering Star | Dummy | Go! Beat |
| Ken | |||
| Richie Phoe (feat. Earl 16) | Hate To Love | Echo Outernational | Balanced Records |
| The Seed Organization | Dub Style | Digital Single | Serious Vibes |
| The Hempolics | High & Gritty | Kiss, Cuddle & Torture Volume 1 | Shark Free Records |
| Quantic (feat. Hollie Cook) | Shuffle Them Shoes (Wrongtom Reshuffle) | 12" Single | Tru Thoughts |
| Resonators | Why I (Discomix) | 12" Single | WahWah 45s |
Program:
A Little Bit Country...