| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Jim O'Rourke | Flat Without A Back | Ambient 4: Isolationism | Virgin Records |
| 777 | Jupiter! (Feed Your Head Mix) | System 7.3 Fire + Water | Astralwerks |
| Scarab | Fall Of The Towers Of Convention | Axiom Dub | Axiom |
| Four Tet | Jupiters | Pink | Text Records |
| Ken | |||
| Bonobo | Cosmin (TRG Remix) | Black Sands Remixed | Ninja Tune |
| Holy Fuck | Acidic | Congrats | Innovative Leisure Records |
| Icarus | Stealth | Fijaka | Shadow Records |
| DJ's Wally & Swingsett | Wiggin' | Dog Leg Left | Ubiquity Records |
| Ken | |||
| Souleance | Kaymak | Kebab Discotheque | First Word Records |
| Afrosideral feat. Katana | Mganga (Main Remix) | Digital Single | |
| Onipa | Open My Eyes (Mr. Boom Remix) | Open My Eyes | Mawimbi |
| Ikebe Shakedown | Shifting Sands | The Way Home | Coalmine Records |
| Derya Yildirim & Grup Simsek | Cool Hand | Yarin Yoksa | Big Crown Records |
| Ken | |||
| Marter & Yony | Cosmic Dance | Rhythm Matter | Personal Affair |
| earlyW~rm | Alien Pipe | 15 Years Of Balanced Records | Balanced Records |
| Seed Organization | Dub Style | Dub Style EP | Balanced Records |
| Twilight Circus Dub Sound System | Filter 13 - Ultra Dub | Dub Plates Volume Two | M Records |
| Ken |
Program:
The First Day of Spring 2025