| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| The Harpoonist And The Axe Murderer | Are You Listening Lord (live) | Live (Youtube) | |
| Kid Koala | 2 Bit Blues | 12 Bit Blues | Ninja Tune |
| Big Sugar | Groundhog Day | Big Sugar | |
| R.L. Burnside | It's Bad You Know | Come On In | |
| Ken | |||
| Drumhand | No Rush | Contretemps | Independent |
| Lancelot Layne | Carnival Drum Song (Drum Talk Remix) | 12" Single | Soundway |
| Drumagick | Doida | Summer Samba Club EP | |
| Bonobo | Eyesdown (Machinedrum Remix) | Black Sands Remixed | Ninja Tune |
| Ken | |||
| Adrian Sherwood | Strange Turn | Never Trust A Hippy | Real World Records |
| Freak Motif | Dead King (Metacosm Remix) | La Casa Blanca: Remixes | Kept Records |
| DJ Center | Center's Groove (Captain Planet Remix) | Label Love Vol. 1 | |
| Blundetto | Mi Condena (Grooveman Spot Version) | Bad Bad Versions | |
| Ken | |||
| Don't Want No | Wayne Lotek | International Rudeboy | First Word Records |
| Don't Want No Dub | Wayne Lotek | International Rudeboy Dub | First Word Records |
| Lozen | Daydream | Shake It Up (EP) | Urbnet |
| Ghislain Poirier | Robe de Chambre (Remix) | Rebondir EP | Rebondir Records |
| Ken | |||
| Subrok Mission | The Duke | Fantastic Freeriding - The Next Chapter | Switchstance |
| Ojos De Brujo | Ventilator R-80 (Empresarios Remix) | Ojos De Brujo | |
| The Magic Fly | Play That Funky Music (JStar Remix) | Licensed Plates | JStar |
| Dubbyboy | Consciously | Octopus Two | Fresh Poulp |
| Ken |
Program: