| Artist | Title | Album | Label |
|---|---|---|---|
| Ken | |||
| Dinah Washington | This Can't Be Love | Jazz Masters 19 | Verve |
| Maynard Ferguson | Bossa Nova De Funk | Jazz Festival | Wyncote |
| T-Bone Walker | Here In The Dark | The Complete Imperial Recordings | EMI Records |
| Joe Pass and Neil Henning Orsted Pedersen | Your Own Sweet Way | Chops | Pablo |
| Ken | |||
| Kabbala | Ashewo Ara | The Shrine Afrobeat | Ocho |
| Les Volcans de La Capital | Oya Ka Jojo | African Scream Contest: Raw & Psychedelic Afro Sounds From Benin & Togo | Analog Africa |
| Beef Wellington | Moog Rock | Thrillas, Killas & Chillas | Paris DJs |
| Buruntuma | Timneh Parrot | A Guide To The Birdsong Of Western Africa | Shika Shika |
| Ken | |||
| Nash The Slash | Swing Shift (Soixante Neuf) | Cash Cows | Virgin Records |
| Inspiral Carpets | Commercial Rain (Snatch Mix) | CD Single | Mute/Elektra |
| Martha And The Muffins | Cheesies And Gum | Metro Music | Virgin/Dindisc |
| Bill Laswell | Work Song | Baselines | Celluloid Recordings |
| Ken | |||
| The Mad Professor Meets Puls Der Zeit | Abu Dhabi Check | At Checkpoint Charlie | Danceteria |
| International Observer | Two Steps At A Time Sweet Jesus | Heard | Dubmission Records |
| Dubmatix | Deep Dark Dub (Brace Remix) | Presents Clash Of The Titans | Collision: Cause Of Chapter 3 |
| King Tubby feat. Horace Andy | Guidance Dub (Seven Dub Mix) | Select Cuts From Blood & Fire 2 | Select Cuts |
| Ken | |||
| Jammin' Unit | Lots Of Marijuana | Deaf, Dub And Blind | Instinct Electronica |
Program: