| Artist | Album | Released | Genre | Type | Label | Rating |
SN |
|---|---|---|---|---|---|---|---|
| Apparatjik &... | If You Can, Solve... | 11/15/2012 | indie pop | Metamerge | 5 | 49 | |
| Apparatjik &... | If You Can, Solve... | 11/15/2012 | experimental | Metamerge | 5 | 49 | |
| maQLu | Malfeasance | 02/01/2013 | experimental | indie | 3 | 48 | |
| Stephen Fearing | Between Hurricanes | 01/29/2013 | folk | LowdenProud Rec | 4 | 47 | |
| The Bicycles | Stop Thinking So... | 04/02/2013 | indie pop | Fuzzy Logic | 3 | 46 | |
| PVT | Homosapien | 02/12/2013 | indie pop | Last Gang Recor | 4 | 45 | |
| PVT | Homosapien | 02/12/2013 | electronic | Last Gang Recor | 4 | 45 | |
| Two Hours Traffic | Foolish Blood | 02/19/2013 | indie pop | Bumstead | 4 | 44 | |
| The Flaps | Again | 03/19/2013 | indie pop | Kelp Records | 4 | 43 | |
| The Flaps | Again | 03/19/2013 | experimental | Kelp Records | 4 | 43 | |
| Antonio Adolfo | Finas Misturas | 04/24/2013 | jazz | AAM Music | 4 | 42 | |
| Suuns | Images Du Futur | 03/05/2013 | indie pop | Secret City Rec | 5 | 41 | |
| Suuns | Images Du Futur | 03/05/2013 | electronic | Secret City Rec | 5 | 41 | |
| Sebastien Tellier | My God is Blue | 01/29/2013 | pop | Bon Sound | 3 | 40 | |
| Sebastien Tellier | My God is Blue | 01/29/2013 | experimental | Bon Sound | 3 | 40 | |
| Sebastien Tellier | My God is Blue | 01/29/2013 | electronic | Bon Sound | 3 | 40 | |
| The John Pippus Band | Howl at the Moon | 02/01/2013 | Blues | 4 | 39 | ||
| A.M. Architect | Pattern Language | 02/05/2013 | hip hop | Urbnet | 4 | 38 | |
| A.M. Architect | Pattern Language | 02/05/2013 | electronic | Urbnet | 4 | 38 | |
| Thighs | Thigs | 08/31/2012 | hard rock | Not Unlike | 4 | 37 | |
| Thighs | Thigs | 08/31/2012 | punk | Not Unlike | 4 | 37 | |
| Sam Davidson | The Case for Space | 02/06/2013 | jazz | indie | 4 | 36 | |
| Sam Davidson | The Case for Space | 02/06/2013 | experimental | indie | 4 | 36 | |
| Daywalker | Daywalker | 12/30/2012 | hard rock | indie | 4 | 35 | |
| Acres and Acres | Truth & Sky | 11/30/2012 | indie pop | indie | 4 | 34 | |
| Acres and Acres | Truth & Sky | 11/30/2012 | folk | indie | 4 | 34 | |
| Renny Wilson | Sugarglider | 01/22/2013 | indie pop | Mint Records | 4 | 33 | |
| Renny Wilson | Sugarglider | 01/22/2013 | experimental | Mint Records | 4 | 33 | |
| Whiskey Chief | Love you, Miss You | 12/01/2012 | jazz | indie | 4 | 32 | |
| Ryan Van Belleghem | For A Home | 01/31/2013 | folk | indie | 3 | 31 | |
| Daniel Romano | Come Cry With Me | 01/22/2013 | country | normaltown reco | 4 | 30 | |
| Matty Powell | Kiss The City | 11/02/2012 | country | Silver Birch Pr | 4 | 29 | |
| Matty Powell | Kiss The City | 11/02/2012 | folk | Silver Birch Pr | 4 | 29 | |
| Matty Powell | Kiss The City | 11/02/2012 | country | 28 | |||
| Matty Powell | Kiss The City | 11/02/2012 | folk | 28 | |||
| Sarah Cripps | Change | 02/04/2013 | country | Little Paris Pr | 3 | 27 | |
| Sarah Cripps | Change | 02/04/2013 | folk | Little Paris Pr | 3 | 27 | |
| The Peggy Lee Band | Invitation | 10/23/2012 | jazz | Drip Audio | 1 | 26 | |
| The Good Lovelies | Live at Revolution | 12/18/2012 | folk | Six Shooter Rec | 4 | 25 | |
| High Society | High Society | 11/01/2012 | Blues | indie | 3 | 24 | |
| High Society | High Society | 11/01/2012 | Soul | indie | 3 | 24 | |
| The Pleasurists | Hypnotized | 11/30/2012 | indie pop | indie | 4 | 23 | |
| Minotaurs | New Believers | 01/22/2013 | folk | static clang | 4 | 22 | |
| Minotaurs | New Believers | 01/22/2013 | international | static clang | 4 | 22 | |
| Falcon Punch! | Falcon Punch! | 09/25/2012 | jazz | indie | 4 | 21 | |
| Falcon Punch! | Falcon Punch! | 09/25/2012 | experimental | indie | 4 | 21 | |
| Falcon Punch! | Falcon Punch! | 09/25/2012 | electronic | indie | 4 | 21 | |
| Hidden Towers | Olympus Mons | 01/31/2013 | hard rock | Defiled Under M | 4 | 20 | |
| David Simard &... | Slower, Lower | 01/31/2012 | folk | indie | 3 | 19 | |
| Sunday Wilde | He gave me a blue... | 11/30/2012 | Blues | indie | 3 | 18 | |
| Hayden | Us Alone | 02/05/2013 | indie pop | Arts and Crafts | 4 | 17 | |
| Hayden | Us Alone | 02/05/2013 | folk | Arts and Crafts | 4 | 17 | |
| Daniele Sciolla | Sinthesi | 04/01/2012 | electronic | Quantum Bit | 5 | 16 | |
| Chariots of the Gods | Tides of War | 01/31/2013 | metal | indie | 3 | 15 | |
| Cobra & Vulture | Grasslands | 03/01/2013 | indie pop | indie | 3 | 14 | |
| Cobra & Vulture | Grasslands | 03/01/2013 | experimental | indie | 3 | 14 | |
| Organissimo | Dedicated | 01/21/2013 | jazz | big o records | 4 | 13 | |
| Ratchet Orchestra | Hemlock | 10/12/2012 | jazz | Drip Audio | 3 | 12 | |
| Ratchet Orchestra | Hemlock | 10/12/2012 | experimental | Drip Audio | 3 | 12 | |
| Hilotrons | At Least There... | 02/05/2013 | indie pop | Kelp Records | 5 | 11 | |
| Hilotrons | At Least There... | 02/05/2013 | experimental | Kelp Records | 5 | 11 | |
| Ra Ra Riot | Beta Love | 01/22/2013 | pop | Arts and Crafts | 3 | 10 | |
| Boy | Mutual Friends | 02/26/2013 | pop | Nettwerk | 4 | 9 | |
| Moebius &... | Self-titled | 01/15/2013 | electronic | Bureau B | 4 | 8 | |
| Fidlar | Fidlar | 01/22/2013 | punk | Dine Alone Reco | 4 | 7 | |
| Ryan Stinson | Futura (Delux... | 11/27/2012 | hip hop | Urbnet | 4 | 6 | |
| Lozen | Tragedy &... | 11/16/2012 | hip hop | Urbnet | 3 | 5 | |
| Hey Rosetta! | A cup of kindness... | 11/19/2012 | indie pop | sonic records | 4 | 4 | |
| Sadat X | Love, Hell or Right | 12/04/2012 | hip hop | 682 Records | 3 | 3 | |
| Lee Harvey Osmond | The Folk Sinner | 01/15/2013 | folk | Latent Recordin | 5 | 2 | |
| Junior Electronics | musostics | 01/29/2013 | indie pop | Bureau | 4 | 1 | |
| Junior Electronics | musostics | 01/29/2013 | experimental | Bureau | 4 | 1 | |
| Napalmpom | |||||||
| Bella Clava | |||||||
| Fernandez &... | |||||||
| Sunday Wilde | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Alan Curtis | |||||||
| Family of the Year | |||||||
| The Friends Electric | |||||||
| The Friends Electric | |||||||
| Gang Signs | |||||||
| Modern... | |||||||
| Modern... | |||||||
| Modern... | |||||||
| John McKinley | |||||||
| John McKinley | |||||||
| AnaRobik | |||||||
| uniter | |||||||
| uniter | |||||||
| uniter | |||||||
| The Great Unknown (... | |||||||
| The Great Unknown (... | |||||||
| The Great Unknown (... |