| Artist | Title | Album | Label |
|---|---|---|---|
| Oscar Peterson Trio | Night Train | Night Train | Verve |
| Art Tatum | Sweet Georgia Brown | God is in the House | Onyx Records |
| Walter Davis Jr | Sweetness | Davis Cup | Blue Note Records |
| Thelonious Monk | Functional | Himself | Riverside |
| Duke Ellington with Charles Mingus & Max Roach | Wig Wise | Money Jungle | United Artists Records |
| Nina Simone | Nobody Knows You When You're Down and Out | Pastel Blue | Verve |
| McCoy Tyner | Four By Five | The Real McCoy | Blue Note Records |
| Bill Evans Trio | Alice in Wonderland | Sunday at the Village Vanguard | Riverside |
| Herbie Hancock | Driftin' | Takin' Off | DOL |
| Andrew Hill | Spectrum | Point of Departure | Blue Note Records |
| Count Basie/Oscar Peterson | Burnin' | Satch & Josh | Pablo |
| Sonny Clark Trio | Softly As In a Morning Sunrise | Sonny Clark Trio | Blue Note Records |
| Wynton Kelly | On Green Dolphin Street | Kelly Blue | Jazz Workshop |
| Phineas Newborn Jr. | Cheryl | A World of Piano | Contemporary Records |
| Bud Powell | Time Waits | Time Waits: The Amazing Bud Powell | Blue Note Records |
| Horace Parlan Quintet | Up In Cyntia's Room | Speakin' My Piece | Blue Note Records |
| The Horace Silver Quintet | Song For My Father | Song For My Father | Blue Note Records |
| The Red Garland Trio | C-Jam Blues | Groovy | Prestige Records |
| The Gil Evans Orchestra | Stratusphunk | Out of the Cool | Impulse! |
Program:
1.6 88 Black & Whites