| Artist | Title | Album | Label |
|---|---|---|---|
| The Oscar Peterson Trio | Night Train | Night Train | Verve |
| Cliff Jordan | Soul-Lo Blues | Cliff Craft | Blue Note |
| Art Pepper | Tin Tin Deo | Art Pepper Meets the Rhythm Section | Wax Time |
| Curtis Fuller | Soon | The Opener | Blue Note |
| Phineas Newborn Jr. | Cheryl | A World of Piano | Contemporary Records |
| Lee Morgan | Hasaan's Dream | Vol 3 | Doxy |
| Bud Powell | Some Soul | Bud! | Blue Note |
| Art Blakey & The Jazz Messengers | Lester Left Town | The Big Beat | Blue Note |
| John Coltrane | Like Someone in Love | Lush Life | Prestige |
| Wynton Kelly Trio/Wes Montgomery | No Blues | Smokin' At the Half Note | Verve |
| Julian "Cannonbal" Adderly | The Sleeper | Julian "Cannonball" Adderly | Everest Records |
| Duke Jordan | Flight to Jordan | Flight to Jordan | Blue Note |
| Tina Brooks | Good Old Soul | True Blue | Blue Note |
| Sonny Rollins | Blues for Philly Joe | Newk's Time | Blue Note |
| Donald Byrd | 6 M's | Royal Flush | Blue Note |
| Sonny Clark Trio | Be-Bop | Sonny Clark Trio | Blue Note |
| Roy Haynes | Solitaire | We Three | New Jazz |
Program:
2.3 The Pocket