| Artist | Title | Album | Label |
|---|---|---|---|
| Charles Mingus | Los Mariachis | Tijuana Moods | Blue Note |
| Ellingon,Mingus,Roach | REM Blues | Money Jungle | Blue Note |
| Big John Patton | Congo Chant | Blue Planet Man | |
| Charlie Haden Liberation Orchestra | Rabo De Nube | Dreamkeeper | Blue Note |
| Miles Davis | Flamenco Sketches | Kind Of Blue | Blue Note |
| Dom Minasi | Pasadena Two Step | Dissonace Makes The Heart Grow Fonder | CDM Records |
| Joshua Davis Group | Don John | Known Garden | |
| Von Freeman | Summertime | Vonski Speaks | |
| Phil Brown & The New Arts Jazztet | Bright Side | Bright Side | |
| Chris Greene Quartet | M. Tati | Merge | |
| Fred Fried & Core | Henry | Core3.0 | |
| Diana Krall | Heart of Saturday Night | The Very Best of... | Blue Note |
| Paul Anka | Wonderwall | Rock Swings | |
| Joni Mitchell | Goodbye Pork Pie Hat | Mingus | Blue Note |
| Elvis Costello | I Still Have That Other Girl. | The Sweetest Punch | Nonesuch |
| Kip Hanrahan | Buddy Boldens Blues | All Roads Are Made Of Flesh | |
| Wynton Marsalis | When it`s Sleepy Time Down South | Standards & Ballads | Blue Note |
| Michael Blake | Addis Ababa | Elevated | Knitting Factory Recrds |
| Ornette Coleman | Turn Around | Sound Grammar | Harmonia Mundi |
| Sex Mob | Dr Yes | Sex Mob Does Bond | |
| Carla Bey & The Lost Chords | 3 Blind Mice | The Lost Chords | ECM |
| Vijay Iyer & Mike Ladd | The Colour Of My Circumference | In What Language? | Pi |
Program:
