Artist | Title | Album | Label |
---|---|---|---|
Sigur Ros | |||
Caribou | Sun | ||
Grizzly Bear | Service Bell | ||
Jon & Roy | By the Sea | ||
Beck | Volcano | ||
Broken Social Scene | Late Nineties Bedroom Rock for the Missionaries | ||
Modest Mouse | Jesus Christ Was an Only Child | ||
Clap Your Hands Say Yeah | The Skin of my Yellow Country | ||
Latin Playboys | Crayon Sun | ||
Federico Aubele | El Amor de Este Pueblo | ||
Phoenix | Love Like a Sunset | ||
Broken Social Scene | Looks Just Like the Sun | ||
Karkwa | Le Pyromane | ||
The Kinks | Lazy Old Sun | ||
Johnny Scott | Race the Sun | ||
Sergio Mendes & Brasil 77 | After Sunrise | ||
Dusty Springfield | Son of a Preacher Man | ||
Bat For Lashes | Tahiti | ||
Lhasa | Los Peces | ||
Up, Bustle & Out | Lyrica Volcanica | ||
K'naan | African Way | ||
Damon Albarn | Bamako City | ||
Ladysmith Black Mombazo | Ngwaka Nyambe Nkonyane | ||
The Cat Empire | The Lost Song (Australia) | ||
Groove Armada | At the River | ||
Monkey | Sandy the River Demon | ||
Gorillaz | Hong Kong | ||
Caribou | Sundialing | ||
Weezer | Island in the Sun | ||
Sidney Bechet | Magic Island |
Program:
Tales from the Torrid Zone by Alexander Frater. Click here to play.