| Artist | Title | Album | Label |
|---|---|---|---|
| The Legendary Shack Shakers | The Pony to Bet On | Believe | |
| The Sadies | The Trial | New Seasons | |
| Billy Bragg and Wilco | Way Over Yonder in the Minor Key | Mermaid Avenue | |
| Akron/Family | River | Set 'Em Wild, Set 'Em Free | |
| Jolie Holland | The Littlest Birds | Catalpa | |
| Bill Frisell | Go Jake | Nashville | |
| Silver Jews | Aloysius, Bluegrass Drummer | Lookout Mountain, Lookout Sea | |
| Brian Setzer | Take a Chance on Love | 13 | |
| High Noon | Branded Outlaw | Live in Texas and Japan | |
| Imelda May | Johnny Got a Boom Boom | Love Tattoo | |
| Reverend Horton Heat | Marijuana | Smoke `Em If You Got `Em | |
| The Hillbilly Hellcats | Tom Grey`s Dream | Rev It Up With Taz | |
| Ray Condo & His Richochets | Lester Leaps In | High & Wild | |
| Cousin Harley | Whiskey Highway | Hillbilly Madness | |
| Drive-By Truckers | Go Downtown | The Big To-Do | |
| Fiftymen | Twenty Two Minutes | Balances and Sums | |
| Gillian Welch | One Little Song | Soul Journey | |
| Daniel Romano | Chicken Bill | Come Cry With Me | |
| Hank Williams III | 7 Monthes, 39 Days | Lovesick, Broke, and Drifting | |
| Jason Isbell | New South Wales | Southeastern | |
| Elliott Brood | Oh, Alberta | Tin Type | |
| John Guliak & The Lougan Brothers | Great Western | 7 Stories and 13 Songs | |
| The Backstabbers | I Used to Love the Way You Walked (Until You Walked Out of My Life) | Country Stringband | |
| Junior Brown and Red Simpson | Semi-Crazy | Semi-Crazy | |
| Munly and the Lupercalians | Duk | Petr & the Wolf | |
| 16 Horsepower | Heel on the Shovel | Sackcloth 'n' Ashes | |
| Slim Cessna's Auto Club | That Fierce Cow is Common Sense in a Country Dress | Cipher | |
| The .357 String Band | Lon Put Down That Gospel | Fire & Hail | |
| Alejandro Escovedo | Gravity, Falling Down Again, Street Hassle | More Miles than Money: Live 1994-1996 |
Program:
Rainy blah day. Brighten it up...these are the roots.